Call Us : 08045475510
Resin Matrix | Spherical, highly cross-linked PS/DVB |
---|---|
Pore Size | Nonporous |
Particle Size | 1.7, 5 and 10 µm |
Phase Structure | Ethyl, Propyl, Butyl, and Phenyl (5, 10 m) |
Separation Mechanism | Hydrophobic interaction |
pH Stability | 2-12 |
Operating Temperature | Up to 80 °C |
Operating Pressure | 6000 psi (5, 10 µm) |
Mobile Phase Compatibility | Compatible with aqueous solution, a mixture of water and acetonitrile, acetone, methanol, or THF |
IPSUM LIFESCIENCES LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |