Resin Matrix | Spherical, highly cross-linked PS/DVB |
---|---|
Pore Size | Nonporous |
Particle Size | 1.7, 5 and 10 µm |
Phase Structure | Ethyl, Propyl, Butyl, and Phenyl (5, 10 µm) |
Separation Mechanism | Hydrophobic interaction |
pH Stability | 2-12 |
Operating Temperature | Up to 80 °C |
Operating Pressure | 6000 psi (5, 10 µm) |
मोबाइल Phase Compatibility | Compatible with aqueous solution, a mixture of water and acetonitrile, acetone, methanol, or THF |
IPSUM LIFESCIENCES LLP
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |