Ion exchange (IEX) chromatography enables the separation of native biological samples without disruption of high order structures. It has been widely used in the analysis and separation of ionizable pharmaceutical molecules.
Features
Technical Specifications
Resin Type | Monomix HC-Q | Monomix MC-Q | Monomix HC-DEAE | Monomix MC-DEAE | Monomix HC-SP | Monomix MC-SP |
---|---|---|---|---|---|---|
Functional Group | -N+(CH3)3 | -N(C2H5)2 | -SO3H | |||
DBC*(/ml resin) | >100 mg BSA | >51 mg BSA | >90 mg BSA | >47 mg BSA | >105 mg Lysozyme | >52 mg Lysozyme |
Max Linear Flow (cm/h) | 1000 | |||||
Matrix | Hydrophilic polymethacrylate | |||||
Particle Size(m) | 30, 60 | |||||
Operation Temp. | 40 °C | |||||
pH Range | 2-12 | |||||
Pore Size ( ) | 500, 1000 | |||||
Maximum Pressure | 1 MPa (10 bar) | |||||
Compatible Mobile Phases | Compatible with aqueous solutions, mixtures of water and acetonitrile, acetone, or methanol. Typical buffers: phosphate, tris, and acetate | |||||
Storage | 70% (v/v), stored in 20% ethanol | |||||
Regeneration | 1-2 M NaCl | |||||
CIP | 0.5 M HCl or 1.0 M NaOH |
IPSUM LIFESCIENCES LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |